BẠC ĐẠN 7008-B-XL-2RS-TVP FAG
Description
BẠC ĐẠN 7008-B-XL-2RS-TVP FAG
BẠC ĐẠN 7008CTRDULP4Y NSK
BẠC ĐẠN 7008P4HXBHQ1 HXB
Main Dimensions & Performance Data
d | 40.00 mm | Bore diameter |
D | 68.00 mm | Outside diameter |
B | 15.00 mm | Width |
Cr | 28,000.00 N | Basic dynamic load rating, radial |
C0r | 20,300.00 N | Basic static load rating, radial |
Cur | 1,410.00 N | Fatigue load limit, radial |
nG | 5,400.00 1/min | Limiting speed |
≈m | 0.18 kg | Weight |
Mounting dimensions
da min | 44.60 mm | Minimum diameter of shaft shoulder |
Da max | 63.40 mm | Maximum diameter of housing shoulder |
Db max | 64.80 mm | Maximum diameter of housing shoulder |
ra max | 1.00 mm | Maximum fillet radius of shaft |
ra1 max | 0.60 mm | Maximum fillet radius of housing |
zoritoler imol –
Hi there, I discovered your blog by the use of Google while searching for a similar matter, your web site got here up, it seems great. I have bookmarked it in my google bookmarks.